Statutory Information
| Name of the School: | Mesne Lea Primary School | 
| URN: | 105911 | 
| Head of School: | M28 7FG | 
| Contact Number: | Mrs V Unsworth | 
| Main Public Contact: | 0161 566 2993 | 
| Prestolee Multi Academy Trust: | Trust Website | 
| SEND Coordinator: | Mrs Dougill | 
| SEND Email Contact: | mesnelea@prestoleetrust.org (for the attention of the SENDCO) | 
| SEND Policy: | SEND Policy | 
| SEND Information Report: | SEND Information Report | 
| Mesne Lea Curriculum: | Curriculum | 
| Admission Arrangements: | School Admissions | 
| Pupil Selection: | Allocated Places | 
| Oversubscription Criteria: | Appeals | 
| Parent Applications: | Applications | 
| Nursery Admissions: | Nursery Admissions | 
| Ofsted Reports: | Ofsted Reports | 
| KS2 Results: | KS2 Performance Data | 
| School Performance: | DFE Performance Table | 
| Admissions Policy: | Trust Admissions Policy | 
| Financial Benchmarking: | Mesne Lea Financial Benchmarking | 
| PMAT Accounts: | PMAT Accounts | 
| PMAT Data Protection Policy: | Data Protection Policy | 
| PMAT Privacy Notices: | Privacy Notices | 
| ICO Registration: | ICO Registration | 
| PMAT Whistleblowing Policy: | Whistleblowing Policy | 
| PMAT Complaints Policy: | Complaints Policy | 
| Mesne Lea Safeguarding & Child Protection Policy: | Safeguarding & Child Protection Policy | 
| Mesne Lea Complaints Policy: | Mesne Lea Complaints Policy | 
| RSE Policy: | RSE Policy | 
| Behaviour Policy: | Mesne Lea Behaviour Policy | 
| Mesne Lea Pupil Premium: | Pupil Premium Statement 2025-2028 | 
| Sports Premium: | |
| Accessibility Plan: | Mesne Lea Accessibility Plan | 
| School Music Development: | School Music Development Summary Report | 
 
							 
                     
                    
